<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balafon &#187; Computing</title>
	<atom:link href="http://balafon.net/archives/category/computing/feed" rel="self" type="application/rss+xml" />
	<link>http://balafon.net</link>
	<description>Shouting Into the Void</description>
	<lastBuildDate>Mon, 30 Aug 2010 19:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Neurocognitive Linguistics Laboratory v1.0.3 Released</title>
		<link>http://balafon.net/archives/1246</link>
		<comments>http://balafon.net/archives/1246#comments</comments>
		<pubDate>Mon, 09 Aug 2010 04:14:02 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Linguistics]]></category>
		<category><![CDATA[neurocog]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1246</guid>
		<description><![CDATA[I have made a new release (v1.0.3) of the Neurocognitive Linguistics Laboratory software. The program is available for Windows, Mac OS X and Linux at: http://bitbucket.org/kulibali/neurocogling/downloads PLEASE NOTE: if you used the v1.0.2 Windows installer to install v1.0.2, please uninstall it before installing v1.0.3. This update contains a few bug fixes and some internal improvements: [...]]]></description>
			<content:encoded><![CDATA[<p>I have made a new release (v1.0.3) of the <a href="http://bitbucket.org/kulibali/neurocogling/wiki/Home">Neurocognitive Linguistics Laboratory</a> software.</p>
<p>The program is available for Windows, Mac OS X and Linux at:<br />
<a href="http://bitbucket.org/kulibali/neurocogling/downloads">http://bitbucket.org/kulibali/neurocogling/downloads</a></p>
<p>PLEASE NOTE: if you used the v1.0.2 Windows installer to install v1.0.2, please uninstall it before installing v1.0.3.</p>
<p>This update contains a few bug fixes and some internal improvements:</p>
<ul>
<li>Link rendering is more friendly and efficient.</li>
<li>Plugins can now be loaded on OS X.</li>
<li>Bug fix: fixed crash when loading files containing self-links.</li>
<li>Bug fix: fixed crash when creating new items after multiple items were selected.</li>
</ul>
<p>Please see the changelog for further details:<br />
<a href="http://bitbucket.org/kulibali/neurocogling/wiki/Changelo">http://bitbucket.org/kulibali/neurocogling/wiki/Changelog</a></p>
<p>The Neurocognitive Linguistics Lab (&#8220;NeuroLab&#8221; for short) is a program that allows you to experiment with the relational networks of Sydney Lamb&#8217;s neurocognitive linguistics model using a convenient GUI, and record the results of your experiments in tabular form.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1246/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neurocognitive Linguistics Lab v1.0.2 Released</title>
		<link>http://balafon.net/archives/1217</link>
		<comments>http://balafon.net/archives/1217#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:52:06 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[neurocog]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1217</guid>
		<description><![CDATA[I have released a new version (1.0.2) of the Neurocognitive Linguistics Laboratory software. The program is available for download for Windows, Mac OS X and Linux. This update contains mostly user interface improvements, including: Added some sample files to the distribution. Cut and paste: you can now cut, copy and paste network items. You can [...]]]></description>
			<content:encoded><![CDATA[<p>I have released a new version (1.0.2) of the <a href="http://bitbucket.org/kulibali/neurocogling/wiki/Home">Neurocognitive Linguistics Laboratory</a> software.</p>
<p>The program is available for <a href="http://bitbucket.org/kulibali/neurocogling/downloads">download</a> for Windows, Mac OS X and Linux.</p>
<p>This update contains mostly user interface improvements, including:</p>
<ul>
<li>Added some sample files to the distribution.</li>
<li>Cut and paste: you can now cut, copy and paste network items.</li>
<li>You can now zoom in and out of the network view.</li>
<li>Printing support: you can print network diagrams or export them to a variety of graphics formats.</li>
<li>Implemented node threshold learning similar to that in <a href="http://scholarship.rice.edu/handle/1911/19501">Colin Harrison&#8217;s dissertation</a>.</li>
<li>Added a network item type for text labels.</li>
<li>Added some nice icons from the <a href="http://www.famfamfam.com/lab/icons/silk/">Silk icon set</a>.</li>
<li>You can now edit common properties when more than one item is selected.</li>
</ul>
<p>Please see the <a href="http://bitbucket.org/kulibali/neurocogling/wiki/Changelog">changelog </a>for further details.</p>
<p>Neurocognitive Linguistics Lab (&#8220;NeuroLab&#8221; for short) is a program that allows you to experiment with the relational networks of <a href="http://www.ruf.rice.edu/~lamb/">Sydney Lamb</a>&#8216;s <a href="http://www.ruf.rice.edu/~lngbrain/main.htm">neurocognitive linguistics model</a> using a convenient GUI, and record the results of your experiments in tabular form.</p>
<p>The Neurocognitive Linguistics Lab is Copyright (C) 2010 Gordon Tisher, and available under the terms of the <a href="http://bitbucket.org/kulibali/neurocogling/wiki/BSDLicense">BSD License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1217/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sending Outlook Meeting invitations from C#</title>
		<link>http://balafon.net/archives/1211</link>
		<comments>http://balafon.net/archives/1211#comments</comments>
		<pubDate>Thu, 15 Jul 2010 21:10:10 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1211</guid>
		<description><![CDATA[In case anyone needs to send Outlook meeting invitations from C# (or VB.NET, etc.), I have found the following resources useful: http://chuckdotnet.blogspot.com/2007/10/send-outlook-meeting-requests-with.html http://stackoverflow.com/questions/461889/sending-outlook-meeting-requests-without-outlook http://stackoverflow.com/questions/2654743/cancel-outlook-meeting-requests-via-mailmessage-in-c It turned out that adapting none of the code in these links worked correctly (the goal is to have Outlook add the &#8220;Attend&#8221;, etc. buttons) the only way that worked for [...]]]></description>
			<content:encoded><![CDATA[<p>In case anyone needs to send Outlook meeting invitations from C# (or VB.NET, etc.), I have found the following resources useful:</p>
<ul>
<li><a href="http://chuckdotnet.blogspot.com/2007/10/send-outlook-meeting-requests-with.html">http://chuckdotnet.blogspot.com/2007/10/send-outlook-meeting-requests-with.html</a></li>
<li><a href="http://stackoverflow.com/questions/461889/sending-outlook-meeting-requests-without-outlook">http://stackoverflow.com/questions/461889/sending-outlook-meeting-requests-without-outlook</a></li>
<li><a href="http://stackoverflow.com/questions/2654743/cancel-outlook-meeting-requests-via-mailmessage-in-c">http://stackoverflow.com/questions/2654743/cancel-outlook-meeting-requests-via-mailmessage-in-c</a></li>
</ul>
<p>It turned out that adapting none of the code in these links worked correctly (the goal is to have Outlook add the &#8220;Attend&#8221;, etc. buttons) the only way that worked for me was to send a request, and then cut-n-paste the resulting ICAL file, filling the relevant fields with my data.</p>
<p>It seems Outlook is incredibly finicky in what it accepts, and incredibly liberal in what it generates.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Alive</title>
		<link>http://balafon.net/archives/1198</link>
		<comments>http://balafon.net/archives/1198#comments</comments>
		<pubDate>Thu, 17 Jun 2010 16:12:32 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1198</guid>
		<description><![CDATA[The first self-replicating pattern has been developed in Conway&#8217;s Game of Life.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.newscientist.com/article/mg20627653.800-first-replicating-creature-spawned-in-life-simulator.html">first self-replicating pattern</a> has been developed in <a href="http://en.wikipedia.org/wiki/Conway's_life">Conway&#8217;s Game of Life</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1198/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dreaded &#8220;Application failed to initialize properly&#8221;</title>
		<link>http://balafon.net/archives/1191</link>
		<comments>http://balafon.net/archives/1191#comments</comments>
		<pubDate>Fri, 04 Jun 2010 04:00:18 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1191</guid>
		<description><![CDATA[Developing in Visual C++, I came across the dreaded &#8220;Application failed to initialize properly&#8221; error. This is usually caused by a missing DLL, but in this case all the DLLs were there. I finally realized that a static variable in one of the DLLs was throwing an exception in its constructor, causing the load to [...]]]></description>
			<content:encoded><![CDATA[<p>Developing in Visual C++, I came across the dreaded &#8220;Application failed to initialize properly&#8221; error.  This is usually caused by a missing DLL, but in this case all the DLLs were there.</p>
<p>I finally realized that a static variable in one of the DLLs was throwing an exception in its constructor, causing the load to fail.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VS 2005 &amp; IE 8 Debugging Tip</title>
		<link>http://balafon.net/archives/1189</link>
		<comments>http://balafon.net/archives/1189#comments</comments>
		<pubDate>Tue, 25 May 2010 21:31:25 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1189</guid>
		<description><![CDATA[I ran into the strangest problem today. After upgrading to IE8, my Visual Studio 2005 (this is for work on a legacy system) debugger would detach all by itself soon I hit F5 to debug an ASP.NET page via IIS. Turns out this is due to IE8&#8242;s use of separate processes for tabs. To disable [...]]]></description>
			<content:encoded><![CDATA[<p>I ran into the strangest problem today.  After upgrading to IE8, my Visual Studio 2005 (this is for work on a legacy system) debugger would detach all by itself soon I hit F5 to debug an ASP.NET page via IIS.</p>
<p>Turns out this is due to IE8&#8242;s use of <a href="http://social.msdn.microsoft.com/Forums/en-US/vsdebug/thread/e2c795cd-b7a0-4fad-b7c9-b1ca40d7302e/">separate processes for tabs</a>.  To disable this behavior, set a DWORD value of 0 in the key HKLM\Software\Microsoft\Internet Explorer\Main\TabProcGrowth.</p>
<p>Of course this negates the benefit of running tabs in separate processes, but the debugger will not automatically detach.</p>
<p>Update: make sure you set the registry value in the 32-bit hive.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1189/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Platform</title>
		<link>http://balafon.net/archives/1181</link>
		<comments>http://balafon.net/archives/1181#comments</comments>
		<pubDate>Thu, 29 Apr 2010 19:21:00 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[neurocog]]></category>
		<category><![CDATA[Qt]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=1181</guid>
		<description><![CDATA[So I&#8217;m trying to build NeuroLab on OS X. It builds and links, and I&#8217;ve written a script to munge the libraries&#8217; names. It crashed on start, due to a different order of static member initialization in libraries than on either Win32 or Linux. Fixed that. Now it just randomly crashes deep in the Qt [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;m trying to build <a href="http://bitbucket.org/kulibali/neurocogling/wiki/Home">NeuroLab</a> on OS X.  It builds and links, and I&#8217;ve written a script to <a href="http://doc.qt.nokia.com/4.6/deployment-mac.html#linking-the-application-to-qt-as-frameworks">munge the libraries&#8217; names</a>.</p>
<p>It crashed on start, due to a different order of static member initialization in libraries than on either Win32 or Linux.  Fixed that.</p>
<p>Now it just randomly crashes deep in the Qt library, while drawing text.  I can&#8217;t figure out how to point gdb to the Qt sources.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/1181/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronMeta 1.2 Released</title>
		<link>http://balafon.net/archives/848</link>
		<comments>http://balafon.net/archives/848#comments</comments>
		<pubDate>Mon, 01 Jun 2009 03:41:33 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IronMeta]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=848</guid>
		<description><![CDATA[I have released a new version of IronMeta. It makes the syntax closer to the usual OMeta syntax. I also fixed a bug that caused some redundant evaluation to be done. Performance is still pretty bad, though. I will be focusing on You can download the new version at SourceForge, or via Subversion at https://ironmeta.svn.sourceforge.net/svnroot/ironmeta/tags/1.2/. [...]]]></description>
			<content:encoded><![CDATA[<p>I have released a new version of <a href="http://ironmeta.sourceforge.net">IronMeta</a>.  It makes the syntax closer to the usual <a href="http://www.cs.ucla.edu/~awarth/ometa/">OMeta</a> syntax.</p>
<p>I also fixed a bug that caused some redundant evaluation to be done.  Performance is still pretty bad, though.</p>
<p>I will be focusing on </p>
<p>You can download the new version at <a href="https://sourceforge.net/projects/ironmeta/">SourceForge</a>, or via Subversion at <code><a href="https://ironmeta.svn.sourceforge.net/svnroot/ironmeta/tags/1.2/">https://ironmeta.svn.sourceforge.net/svnroot/ironmeta/tags/1.2/</a></code>.</p>
<p>IronMeta provides a programming language and application for generating pattern matchers on arbitrary streams of objects. It is an implementation of Alessandro Warth&#8217;s <a href="http://www.cs.ucla.edu/~awarth/ometa/">OMeta</a> system for C# on .NET.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/848/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IronMeta, a parser generator for C#</title>
		<link>http://balafon.net/archives/829</link>
		<comments>http://balafon.net/archives/829#comments</comments>
		<pubDate>Sat, 16 May 2009 09:11:10 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[IronMeta]]></category>
		<category><![CDATA[OMeta]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=829</guid>
		<description><![CDATA[In between the new job and the new baby I have still managed to finish up the project I&#8217;ve been working on for myself. It&#8217;s a C# implementation of Alessandro Warth&#8217;s OMeta pattern matching meta-language. The IronMeta system builds parsers that can operate not only on streams of characters, but streams of objects of arbitrary [...]]]></description>
			<content:encoded><![CDATA[<p>In between the new job and the new baby I have still managed to finish up the project I&#8217;ve been working on for myself.</p>
<p>It&#8217;s a C# implementation of Alessandro Warth&#8217;s <a href="http://www.cs.ucla.edu/~awarth/ometa/">OMeta</a> pattern matching meta-language.</p>
<p>The <a href="http://ironmeta.sourceforge.net/">IronMeta</a> system builds parsers that can operate not only on streams of characters, but streams of objects of arbitrary types.  The matchers can operate using the semantics of <a href="http://en.wikipedia.org/wiki/Parsing_expression_grammar">Parsing Expression Grammars</a> or as fully backtracking recursive descent parsers.</p>
<p>IronMeta uses Warth, Douglass and Millstein&#8217;s <a href="http://www.tinlizzie.org/~awarth/papers/pepm08.pdf">algorithm</a> for handling both direct and indirect left-recursion.</p>
<p>Grammar rules in IronMeta can take parameters, and in fact can match parameters against a pattern, allowing for different rule patterns depending on the number, type and value of parameters passed to them.</p>
<p>IronMeta also allows for higher-order rules, i.e. rules that can take other rules as parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/829/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Linux (oh, and Open Source too!) is a Big Fat Pile of Steaming Excrement</title>
		<link>http://balafon.net/archives/759</link>
		<comments>http://balafon.net/archives/759#comments</comments>
		<pubDate>Thu, 12 Mar 2009 03:21:54 +0000</pubDate>
		<dc:creator>Gordon</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operating systems]]></category>

		<guid isPermaLink="false">http://balafon.net/?p=759</guid>
		<description><![CDATA[So at work I get a new computer and have to install Linux on it. I am quickly reminded why I gave up on Linux in disgust lo these many years ago. I&#8217;m installing a distro with a cutesy African name (that English-speakers universally mispronounce, making me cringe every time) that is universally received as [...]]]></description>
			<content:encoded><![CDATA[<p>So at work I get a new computer and have to install Linux on it.  I am quickly reminded why I gave up on Linux in disgust lo these many years ago.  I&#8217;m installing a distro with a cutesy African name (that English-speakers universally mispronounce, making me cringe every time) that is universally received as the ultimate in desktop-friendliness (as much as that means anything in Linux-land).</p>
<p>Now one of the criticisms leveled at, say, Windows, is that there&#8217;s often no way to diagnose a problem, and trouble-shooting simply consists of reinstalling pieces until things sort of work again.</p>
<p>So I install from the very latest ISO on the website, and things seem to work OK.  However, there&#8217;s some update program yammering for my attention, so I check it, and there&#8217;s evidently 280 pieces that need updating.  That&#8217;s quality control for ya.  So I run the update, which automagically chooses the slowest possible mirror to use &#8212; 30 kilobytes per second, for crying out loud.</p>
<p>Now that the updates are done, the window manager crashes and burns.  Luckily, since Linux is so much better than Windows, I can tell exactly what&#8217;s causing it to crash.  Well, it can&#8217;t seem to find a function ISNGBdiugjnooruwojhdwIgHDUWHGUdh in a shared library.  Now I actually happen to know what this means.  I also happen to know that I can do exactly squat about it, because the vaunted package manager that is supposed to keep all those picky dependencies straight can&#8217;t actually be arsed to do its job.</p>
<p>A quick Google finds that lots of other people have encountered this problem, and that the recommended solution starts like this:</p>
<p><code>apt-get --reinstall ...</code></p>
<p>Remind me how much better than Windows this is?</p>
<p>And to top it off, when I do run this recommended command, the computer has conveniently forgotten that it ever had a network card, so my download speed is now, let&#8217;s see, nothing times nothing, carry the nothing&#8230;</p>
<p>This is why I&#8217;d far rather run an operating system whose development includes at least some pretense to a QA process, and which I can use to get something resembling work done in less than a week of setup, rather than Linux, which is &#8220;Open Source&#8221;, meaning a random pile of poorly-coordinated contributions by people working on little bits of things that they happened to feel interested in during their off hours, and thus resembles nothing less than a terrain feature you&#8217;ll often find behind a farmer&#8217;s barn.</p>
<p>I weep for the thousands of hours I wasted on Linux in my youth before I discovered OpenBSD.</p>
]]></content:encoded>
			<wfw:commentRss>http://balafon.net/archives/759/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
